Airbnb
Risk level moved from Low Risk to Medium Risk. Score changed by 3 points as of 2026-05-10. Driver-level breakdown unavailable for this change — likely because the company's reported financial concepts shifted between filings (e.g. a 10-Q omitting a tag the 10-K used) or the scoring methodology was updated. Compare the metrics table below against prior periods on EDGAR for context.
Airbnb carries $2.5B in long-term debt, with $2.0B in scheduled principal maturities. Notably, the entire $2.0B maturity schedule falls within five years, creating a concentrated refinancing window. ABNB shows a strong cash position ($7.0B) that could cover most of its debt obligations. DebtCanary scores ABNB at 4/10, indicating moderate refinancing pressure.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | $2.0B |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | $0 |
| Total Scheduled Maturities | $2.0B |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | 100.0% |
| Interest Coverage Ratio | N/A |
| Debt-to-Equity Ratio | 0.32 |
| Cash Coverage of Near-Term Debt | 3.52x |
Recent SEC Filings
Material disclosures from Airbnb's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-05-07 | 10-Q | Quarterly report |
| 2026-05-07 | 8-K | Earnings Results |
| 2026-04-24 | DEFA14A | Additional proxy materials |
| 2026-04-24 | DEF 14A | Proxy statement |
| 2026-03-16 | 8-K | Material Agreement, New Debt Obligation, Other Events |
| 2026-03-13 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-03-12 | 424B3 | Prospectus supplement — possible debt or equity issuance |
| 2026-02-12 | 10-K | Annual report |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2026-03-31.
Filing date: 2026-05-07.
Data last fetched: 2026-05-10.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Partial.
View SEC EDGAR filings for Airbnb →