BILL Holdings
Risk level moved from Medium Risk to Low Risk. Score changed by 4 points as of 2026-05-10. Driver-level breakdown unavailable for this change — likely because the company's reported financial concepts shifted between filings (e.g. a 10-Q omitting a tag the 10-K used) or the scoring methodology was updated. Compare the metrics table below against prior periods on EDGAR for context.
BILL Holdings carries $1.8B in long-term debt, with $1.5B in scheduled principal maturities. BILL shows negative interest coverage (-5.3x), indicating operating losses exceed interest costs. DebtCanary scores BILL at 1/10, suggesting manageable refinancing risk.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | N/A |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | $1.5B |
| Total Scheduled Maturities | $1.5B |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | N/A |
| Interest Coverage Ratio | -5.3x |
| Debt-to-Equity Ratio | 0.48 |
| Cash Coverage of Near-Term Debt | N/A |
Recent SEC Filings
Material disclosures from BILL Holdings's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-05-08 | 10-Q | Quarterly report |
| 2026-05-07 | 8-K | Earnings Results, Restructuring Costs, Reg FD Disclosure |
| 2026-03-16 | 8-K | Officer / Director Change |
| 2026-02-06 | 10-Q | Quarterly report |
| 2026-02-05 | 8-K | Earnings Results |
| 2026-01-26 | 8-K | Officer / Director Change |
| 2025-12-16 | 8-K | Officer / Director Change |
| 2025-12-11 | 8-K | Shareholder Vote |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2026-03-31.
Filing date: 2026-05-08.
Data last fetched: 2026-05-10.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Partial.
View SEC EDGAR filings for BILL Holdings →