Enphase Energy
Enphase Energy did not report standard long-term debt figures in its most recent annual filing. Insufficient data is available to calculate a reliable risk score for ENPH.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | N/A |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | N/A |
| Total Scheduled Maturities | N/A |
Key Metrics
How This Score Was Computed
Reported debt is minimal, but cash or equity data is missing or weak, so there isn't enough information for a reliable score.
Recent SEC Filings
Material disclosures from Enphase Energy's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-08-10 | 8-K | Reg FD Disclosure |
| 2026-07-28 | 10-Q | Quarterly report |
| 2026-07-28 | 8-K | Earnings Results |
| 2026-06-18 | 8-K | Other Events |
| 2026-06-15 | 8-K | Officer / Director Change |
| 2026-05-15 | 8-K | Officer / Director Change, Shareholder Vote |
| 2026-04-28 | 10-Q | Quarterly report |
| 2026-04-28 | 8-K | Earnings Results |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2023-12-31.
Filing date: 2024-02-09.
Data last fetched: 2026-09-06.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Limited.
View SEC EDGAR filings for Enphase Energy →