Intel
Risk level moved from Medium Risk to Low Risk. Score changed by 2 points as of 2026-05-10. Driver-level breakdown unavailable for this change — likely because the company's reported financial concepts shifted between filings (e.g. a 10-Q omitting a tag the 10-K used) or the scoring methodology was updated. Compare the metrics table below against prior periods on EDGAR for context.
Intel carries $46.6B in long-term debt, with $47.2B in scheduled principal maturities. INTC shows negative interest coverage (-2.5x), indicating operating losses exceed interest costs. DebtCanary scores INTC at 2/10, suggesting manageable refinancing risk.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | $2.5B |
| Year 2 (12-24 months) | $3.8B |
| Year 3 (24-36 months) | $3.2B |
| Year 4 (36-48 months) | $3.3B |
| Year 5 (48-60 months) | $2.8B |
| Beyond 5 Years | $31.7B |
| Total Scheduled Maturities | $47.2B |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | 5.3% |
| Interest Coverage Ratio | -2.5x |
| Debt-to-Equity Ratio | 0.42 |
| Cash Coverage of Near-Term Debt | 6.90x |
Recent SEC Filings
Material disclosures from Intel's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-04-30 | 8-K | Other Events |
| 2026-04-29 | 424B5 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-27 | 424B5 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-24 | 8-K | Officer / Director Change |
| 2026-04-24 | 10-Q | Quarterly report |
| 2026-04-23 | 8-K | Earnings Results |
| 2026-04-08 | 8-K | Other Events |
| 2026-04-03 | 8-K | Officer / Director Change |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2026-03-28.
Filing date: 2026-04-24.
Data last fetched: 2026-05-10.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Complete.
View SEC EDGAR filings for Intel →