QuantumScape
QuantumScape reports minimal long-term debt, with $145M in cash and equivalents. QS shows negative interest coverage (-198.8x), indicating operating losses exceed interest costs. DebtCanary scores QS at 1/10, suggesting manageable refinancing risk.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | N/A |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | N/A |
| Total Scheduled Maturities | N/A |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | N/A |
| Interest Coverage Ratio | Loss |
| Debt-to-Equity Ratio | N/A |
| Cash Coverage of Near-Term Debt | N/A |
Recent SEC Filings
Material disclosures from QuantumScape's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-04-24 | 10-Q | Quarterly report |
| 2026-04-23 | DEFA14A | Additional proxy materials |
| 2026-04-23 | DEF 14A | Proxy statement |
| 2026-04-22 | 8-K | Earnings Results |
| 2026-03-05 | 8-K | Officer / Director Change |
| 2026-02-25 | 10-K | Annual report |
| 2026-02-11 | 8-K | Earnings Results |
| 2026-02-10 | 8-K | Officer / Director Change |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2026-03-31.
Filing date: 2026-04-24.
Data last fetched: 2026-05-10.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Limited.
View SEC EDGAR filings for QuantumScape →